PORTÁTILES
-
MSI CYBORG 15 – Intel Core i7 13700H | RTX 4050 | 16GB RAM | 512GB SSD -
LENOVO LOQ – Intel Core i5 13420H | RTX 4050 | 16GB RAM | 1TB SSD -
HP 245 G7 – Ryzen 3 3250U | 4GB RAM | 1TB HDD + 250GB SSD | 14" -
ASUS Vivobook X1502VA – Intel Core i7-13620H | 16GB RAM | 1TB SSD -
ASUS Vivobook E1504GA – Intel Core i3 N305 | 8GB RAM | 512GB SSD -
MSI Katana – Intel Core i7 14650HX | RTX 5060 8GB | 16GB RAM | 512GB SSD -
HP 240 G8 – Intel Core i5 1135G7 | 8GB RAM | 1TB HDD | Windows 10 Pro -
ASUS Zenbook UM3406H – Ryzen 7 8840HS | 16GB RAM | 1TB SSD | OLED -
ACER Nitro Lite – Intel Core i7 13620H | RTX 3050 | 16GB RAM | 512GB SSD -
ASUS ROG Strix G635LW – Core Ultra 9 275HX | RTX 5080 | 32GB RAM | 2TB SSD -
ASUS Vivobook E1504F – Ryzen 5 7520U | 16GB RAM | 512GB SSD | OLED -
ASUS TUF Gaming FA507 – Ryzen 7 7435HS | RTX 4050 | 16GB RAM | 1TB SSD -
HP EliteBook G8 – Intel Core i5 11ª Gen | 16GB RAM | 512GB SSD -
DELL Latitude 3420 – Intel Core i5 1135G7 | 8GB RAM | 256GB SSD -
ASUS TUF Gaming FA608UH – Ryzen 7 7840HS | RTX 5050 | 16GB RAM | 512GB SSD -
ASUS ROG Strix G16 G614PM – Ryzen 9 8940HX | RTX 5060 | 32GB RAM | 1TB SSD -
ASUS Vivobook 16 X1605V – Intel Core i7-13700H | 16GB RAM | 512GB SSD -
ASUS ExpertBook B1 B1402CV – Intel Core i7-1355U | 16GB RAM | 512GB SSD -
ASUS Vivobook Go 15 E1504F – Ryzen 5 7520U | 16GB RAM | 512GB SSD | 15.6" -
ASUS TUF Gaming A15 FA506N – Ryzen 5 7535H | RTX 3050 | 8GB RAM | 512GB SSD -
ASUS Vivobook X1605VA – Intel Core i9-13900H | 16GB RAM | 1TB SSD -
Lenovo LOQ Gaming – Intel Core i5-12450HX | RTX 3050 | 24GB RAM | 512GB SSD -
ASUS Vivobook X1502ZA – Intel Core i5-12500H | 8GB RAM | 512GB SSD -
ASUS TUF Gaming A15 FA506N – Ryzen 5 7535HS RTX 2050 8GB DDR5 512GB SSD 15.6″ 144Hz